Home / Wiki / Troops / Cargo Riders

The haulers · trained at the Stable
No weapons, deep saddlebags. Cargo riders decide how much plunder a winning march actually brings home — up to 20,000 per rider.
Each tier unlocks at the listed Stable level. Training cost is per unit.
| Tier | Unlocks at | Cargo | Train time | Wood | Wheat | Stone | Metal |
|---|---|---|---|---|---|---|---|
| T1 | Stable 1 | 2,000 | 30s | — | 50 | — | — |
| T2 | Stable 8 | 3,500 | 30s | — | 80 | — | — |
| T3 | Stable 12 | 5,500 | 30s | — | 120 | — | — |
| T4 | Stable 16 | 8,000 | 30s | — | 175 | — | — |
| T5 | Stable 20 | 11,000 | 30s | — | 250 | — | — |
| T6 | Stable 24 | 15,000 | 30s | — | 340 | — | — |
| T7 | Stable 28 | 20,000 | 30s | — | 450 | — | — |
Cargo riders don't fight — their job is capacity. A victorious march brings home plunder up to its total cargo capacity.